W Windsor-Plainsboro Reg
NCES district ID 3417700 · Mercer County
Data last updated 2026-10-20.
JSON
Superintendent contracts
Self-reported by districts to NJDOE (User-Friendly Budget); NJDOE has not verified it.
2026-27
- Title: Superintendent
- Base salary: $296,351
- Salary year: 2026-27
- Contract: 2025-07-01 – 2026-06-30
- Work days: 260
- Vacation days: 25
- Sick days: 15
- Shared-service arrangement: no
Term ended See the note below.
Source: employees27.csv, sha256 7238cbbc58f7667bb0d3edc9a4da0fd6e08c24623c1810ba81f183f11e8a8b08, row 3202
2025-26
- Title: Superintendent
- Base salary: $275,843
- Salary year: 2025-26
- Contract: 2024-07-01 – 2025-06-30
- Work days: 260
- Vacation days: 25
- Sick days: 15
- Shared-service arrangement: no
Term ended See the note below.
Source: employees26.csv, sha256 6a95b50321c4d33d6a845856f843558756ff0651fdb213f9b0d63353f6a949f9, row 3097
2024-25
- Title: Superintendent
- Base salary: $269,115
- Salary year: 2024-25
- Contract: 2023-07-01 – 2024-06-30
- Work days: 260
- Vacation days: 25
- Sick days: 12
- Shared-service arrangement: no
Term ended See the note below.
Source: employees25_minus_1.csv, sha256 807217de89c62527a148b647911f1312f09ecb2c191614fd24d5ee59270d94ff, row 2878
2023-24
- Title: Superintendent
- Base salary: $262,551
- Salary year: 2023-24
- Contract: 2022-07-01 – 2023-06-30
- Work days: 260
- Vacation days: 25
- Sick days: 12
- Shared-service arrangement: no
Term ended See the note below.
Source: employees24.csv, sha256 f7352780136df1ab206b579b7d34fbe426c8970000cf279aa2a1d4d9ba54eed1, row 2739
2022-23
- Title: Superintendent
- Base salary: $256,148
- Salary year: 2022-23
- Contract: 2021-07-01 – 2022-06-30
- Work days: 260
- Vacation days: 25
- Sick days: 12
- Shared-service arrangement: no
Term ended See the note below.
Source: employees23.csv, sha256 ffc31bfc75b14f61b04946686b0392463a4a8a4808253fc078ae241d41204c48, row 2587
2021-22
- Title: Superintendent
- Base salary: $249,900
- Salary year: 2021-22
- Contract: 2020-07-01 – 2021-06-30
- Work days: 260
- Vacation days: 25
- Sick days: 14
- Shared-service arrangement: no
Term ended See the note below.
Source: employees22.csv, sha256 85812fa2692d067d0564bf0cb27fdba3b5ce4a5a60650024f673f860455da180, row 2461
2020-21
- Title: Superintendent
- Base salary: $204,526
- Salary year: 2020-21
- Contract: 2017-07-01 – 2022-06-30
- Work days: 260
- Vacation days: 22
- Sick days: 14
- Shared-service arrangement: no
Source: employees21.csv, sha256 25b6c2e39dc94110f800608a32b20cea23effb6d918f70f4c43bf15dab08b15f, row 2386
2019-20
- Title: Superintendent
- Base salary: $200,516
- Salary year: 2019-20
- Contract: 2017-07-01 – 2022-06-30
- Work days: 260
- Vacation days: 22
- Sick days: 14
- Shared-service arrangement: no
Source: employees20.csv, sha256 1d3e4a36c551a488db7854b8e9ad682911df1ec9a8900fdf106829923b2b61a9, row 2387
The contract term ends before this school year begins (shown as reported). Why
Salary guides
Guide sources
Full citation: https://www.west-windsor-plainsboro.k12.nj.us/common/pages/DisplayFile.aspx?itemId=60107411, sha256 eb103b292df7d090daecb013c1459151da41e06e5b1289b195b2e9036133fab1
School year 2026-27
Teacher salary guide, 2026-27, source page 54
Source: DisplayFile.aspx, page 54
Read directly from the source document.
Teacher salary guide, 2026-27, source page 54| Step | BA | MA | MA+30 | PhD |
|---|
| 0 | $67,000 | $69,060 | $71,060 | $73,060 |
|---|
| 1 | $68,000 | $70,060 | $72,060 | $74,060 |
|---|
| 2 | $69,000 | $71,060 | $73,060 | $75,060 |
|---|
| 3 | $70,000 | $72,060 | $74,060 | $76,060 |
|---|
| 4 | $71,000 | $73,060 | $75,060 | $77,060 |
|---|
| 5 | $72,000 | $74,060 | $76,060 | $78,060 |
|---|
| 6 | $73,000 | $75,060 | $77,060 | $79,060 |
|---|
| 7 | $75,000 | $77,060 | $79,060 | $81,060 |
|---|
| 8 | $77,000 | $79,060 | $81,060 | $83,060 |
|---|
| 9 | $79,000 | $81,060 | $83,060 | $85,060 |
|---|
| 10 | $82,000 | $85,000 | $87,000 | $89,000 |
|---|
| 11 | $86,000 | $89,000 | $91,000 | $93,000 |
|---|
| 12 | $89,910 | $92,910 | $94,910 | $96,910 |
|---|
| 13 | $93,910 | $96,910 | $98,910 | $100,910 |
|---|
| 14 | $97,910 | $100,910 | $102,910 | $104,910 |
|---|
| 15 | $100,802 | $103,802 | $105,802 | $107,802 |
|---|
School year 2025-26
Teacher salary guide, 2025-26, source page 54
Source: DisplayFile.aspx, page 54
Read directly from the source document.
Teacher salary guide, 2025-26, source page 54| Step | BA | MA | MA+30 | PhD |
|---|
| 0 | $65,000 | $67,000 | $69,000 | $71,000 |
|---|
| 1 | $66,000 | $68,000 | $70,000 | $72,000 |
|---|
| 2 | $67,000 | $69,000 | $71,000 | $73,000 |
|---|
| 3 | $68,000 | $70,000 | $72,000 | $74,000 |
|---|
| 4 | $69,000 | $71,000 | $73,000 | $75,000 |
|---|
| 5 | $70,000 | $72,000 | $74,000 | $76,000 |
|---|
| 6 | $71,000 | $73,000 | $75,000 | $77,000 |
|---|
| 7 | $73,000 | $75,000 | $77,000 | $79,000 |
|---|
| 8 | $75,000 | $77,000 | $79,000 | $81,000 |
|---|
| 9 | $77,000 | $79,000 | $81,000 | $83,000 |
|---|
| 10 | $80,000 | $83,000 | $85,000 | $87,000 |
|---|
| 11 | $84,000 | $87,000 | $89,000 | $91,000 |
|---|
| 12 | $87,910 | $90,910 | $92,910 | $94,910 |
|---|
| 13 | $91,910 | $94,910 | $96,910 | $98,910 |
|---|
| 14 | $95,910 | $98,910 | $100,910 | $102,910 |
|---|
| 15 | $98,620 | $101,620 | $103,605 | $105,630 |
|---|
School year 2024-25
Teacher salary guide, 2024-25, source page 53
Source: DisplayFile.aspx, page 53
Read directly from the source document.
Teacher salary guide, 2024-25, source page 53| Step | BA | MA | MA+30 | PhD |
|---|
| 0 | $63,000 | $65,000 | $67,000 | $69,000 |
|---|
| 1 | $64,000 | $66,000 | $68,000 | $70,000 |
|---|
| 2 | $65,000 | $67,000 | $69,000 | $71,000 |
|---|
| 3 | $66,000 | $68,000 | $70,000 | $72,000 |
|---|
| 4 | $67,000 | $69,000 | $71,000 | $73,000 |
|---|
| 5 | $68,000 | $70,000 | $72,000 | $74,000 |
|---|
| 6 | $69,000 | $71,000 | $73,000 | $75,000 |
|---|
| 7 | $71,000 | $73,000 | $75,000 | $77,000 |
|---|
| 8 | $73,000 | $75,000 | $77,000 | $79,000 |
|---|
| 9 | $75,000 | $77,500 | $79,000 | $81,000 |
|---|
| 10 | $78,000 | $81,000 | $83,000 | $85,000 |
|---|
| 11 | $82,000 | $85,000 | $87,000 | $89,000 |
|---|
| 12 | $85,000 | $88,000 | $90,000 | $92,000 |
|---|
| 13 | $89,000 | $92,000 | $94,000 | $96,000 |
|---|
| 14 | $93,000 | $96,000 | $98,000 | $100,000 |
|---|
| 15 | $96,550 | $99,550 | $102,035 | $104,060 |
|---|
School year 2023-24
Teacher salary guide, 2023-24, source page 53
Source: DisplayFile.aspx, page 53
Read directly from the source document.
Teacher salary guide, 2023-24, source page 53| Step | BA | MA | MA+30 | PhD |
|---|
| 0 | $61,000 | $63,000 | $65,000 | $67,000 |
|---|
| 1 | $62,000 | $64,000 | $66,000 | $68,000 |
|---|
| 2 | $63,000 | $65,000 | $67,000 | $69,050 |
|---|
| 3 | $64,000 | $66,000 | $68,000 | $70,000 |
|---|
| 4 | $65,000 | $67,000 | $69,000 | $71,000 |
|---|
| 5 | $66,000 | $68,000 | $70,000 | $72,000 |
|---|
| 6 | $67,000 | $69,350 | $71,350 | $73,350 |
|---|
| 7 | $69,000 | $71,350 | $73,350 | $75,350 |
|---|
| 8 | $71,000 | $73,350 | $75,350 | $77,500 |
|---|
| 9 | $73,000 | $75,675 | $77,650 | $79,650 |
|---|
| 10 | $76,000 | $79,000 | $81,475 | $83,475 |
|---|
| 11 | $80,000 | $83,000 | $85,300 | $87,300 |
|---|
| 12 | $83,000 | $86,000 | $88,300 | $90,300 |
|---|
| 13 | $87,000 | $90,000 | $92,300 | $94,300 |
|---|
| 14 | $91,000 | $94,000 | $96,300 | $98,300 |
|---|
| 15 | $94,450 | $97,870 | $99,975 | $102,000 |
|---|
Contract terms