Bayonne City
NCES district ID 3401260 · Hudson County
Data last updated 2026-10-20.
JSON
Superintendent contracts
Self-reported by districts to NJDOE (User-Friendly Budget); NJDOE has not verified it.
2026-27
- Title: Superintendent
- Base salary: $275,173
- Salary year: 2026-27
- Contract: 2026-07-01 – 2027-06-30
- Work days: 260
- Vacation days: 24
- Sick days: 12
- Shared-service arrangement: no
Source: employees27.csv, sha256 7238cbbc58f7667bb0d3edc9a4da0fd6e08c24623c1810ba81f183f11e8a8b08, row 2647
2025-26
- Title: Superintendent
- Base salary: $264,701
- Salary year: 2025-26
- Contract: 2024-07-01 – 2029-06-30
- Work days: 260
- Vacation days: 24
- Sick days: 12
- Shared-service arrangement: no
Source: employees26.csv, sha256 6a95b50321c4d33d6a845856f843558756ff0651fdb213f9b0d63353f6a949f9, row 2567
2024-25
- Title: Superintendent
- Base salary: $254,790
- Salary year: 2024-25
- Contract: 2024-07-01 – 2029-06-30
- Work days: 260
- Vacation days: 24
- Sick days: 12
- Shared-service arrangement: no
Source: employees25_minus_1.csv, sha256 807217de89c62527a148b647911f1312f09ecb2c191614fd24d5ee59270d94ff, row 2381
2023-24
- Title: Superintendent
- Base salary: $240,183
- Salary year: 2023-24
- Contract: 2021-07-01 – 2026-06-30
- Work days: 260
- Vacation days: 24
- Sick days: 12
- Shared-service arrangement: no
Source: employees24.csv, sha256 f7352780136df1ab206b579b7d34fbe426c8970000cf279aa2a1d4d9ba54eed1, row 2268
2022-23
- Title: Superintendent
- Base salary: $240,572
- Salary year: 2022-23
- Contract: 2022-07-01 – 2023-06-30
- Work days: 260
- Vacation days: 23
- Sick days: 12
- Shared-service arrangement: no
Source: employees23.csv, sha256 ffc31bfc75b14f61b04946686b0392463a4a8a4808253fc078ae241d41204c48, row 2139
2021-22
- Title: Superintendent
- Base salary: $226,501
- Salary year: 2021-22
- Contract: 2021-07-01 – 2022-06-30
- Work days: 260
- Vacation days: 23
- Sick days: 12
- Shared-service arrangement: no
Source: employees22.csv, sha256 85812fa2692d067d0564bf0cb27fdba3b5ce4a5a60650024f673f860455da180, row 2032
2020-21
- Title: Superintendent
- Base salary: $196,584
- Salary year: 2020-21
- Contract: 2019-07-01 – 2020-06-30
- Work days: 260
- Vacation days: 23
- Sick days: 12
- Shared-service arrangement: no
Term ended See the note below.
Source: employees21.csv, sha256 25b6c2e39dc94110f800608a32b20cea23effb6d918f70f4c43bf15dab08b15f, row 1977
2019-20
- Title: Superintendent
- Base salary: $196,584
- Salary year: 2019-20
- Contract: 2018-07-01 – 2019-06-30
- Work days: 260
- Vacation days: 25
- Sick days: 15
- Shared-service arrangement: no
Term ended See the note below.
Source: employees20.csv, sha256 1d3e4a36c551a488db7854b8e9ad682911df1ec9a8900fdf106829923b2b61a9, row 1992
The contract term ends before this school year begins (shown as reported). Why
Salary guides
Guide sources
Full citation: OPRA response from Bayonne City, received 2026-10-20, sha256 cb734d36db820b134e3db2589fcbf2835f9c3e65e97700a712d8c0f7d1f60c45
School year 2028-29
Teacher salary guide, 2028-29 · Agreed (future), source page 37
Source: OPRA response (full citation on this page), page 37
Read directly from the source document.
Teacher salary guide, 2028-29 · Agreed (future), source page 37| Step | Salary |
|---|
| 1 | $75,500 |
|---|
| 2 | $76,000 |
|---|
| 3 | $76,500 |
|---|
| 4 | $77,095 |
|---|
| 5 | $78,595 |
|---|
| 6 | $80,095 |
|---|
| 7 | $81,795 |
|---|
| 8 | $83,495 |
|---|
| 9 | $85,495 |
|---|
| 10 | $87,995 |
|---|
| 11 | $90,595 |
|---|
| 12 | $93,295 |
|---|
| 13 | $96,090 |
|---|
| 14 | $100,265 |
|---|
| 15 | $104,470 |
|---|
| 16 | $108,720 |
|---|
| 17 | $113,000 |
|---|
Child Study Team (CST) salary guide, 2028-29 · Agreed (future), source page 40
Source: OPRA response (full citation on this page), page 40
Read directly from the source document.
Child Study Team (CST) salary guide, 2028-29 · Agreed (future), source page 40| Step | Salary |
|---|
| 1 | $85,000 |
|---|
| 2 | $87,450 |
|---|
| 3 | $89,950 |
|---|
| 4 | $92,450 |
|---|
| 5 | $94,950 |
|---|
| 6 | $97,450 |
|---|
| 7 | $99,950 |
|---|
| 8 | $103,150 |
|---|
| 9 | $106,500 |
|---|
| 10 | $110,000 |
|---|
| 11 | $113,500 |
|---|
School year 2027-28
Teacher salary guide, 2027-28 · Agreed (future), source page 37
Source: OPRA response (full citation on this page), page 37
Read directly from the source document.
Teacher salary guide, 2027-28 · Agreed (future), source page 37| Step | Salary |
|---|
| 1 | $71,000 |
|---|
| 2 | $71,500 |
|---|
| 3 | $72,370 |
|---|
| 4 | $73,770 |
|---|
| 5 | $75,170 |
|---|
| 6 | $76,570 |
|---|
| 7 | $78,270 |
|---|
| 8 | $80,170 |
|---|
| 9 | $82,070 |
|---|
| 10 | $83,970 |
|---|
| 11 | $86,530 |
|---|
| 12 | $89,180 |
|---|
| 13 | $91,830 |
|---|
| 14 | $96,230 |
|---|
| 15 | $100,980 |
|---|
| 16 | $105,730 |
|---|
| 17 | $110,480 |
|---|
Child Study Team (CST) salary guide, 2027-28 · Agreed (future), source page 40
Source: OPRA response (full citation on this page), page 40
Read directly from the source document.
Child Study Team (CST) salary guide, 2027-28 · Agreed (future), source page 40| Step | Salary |
|---|
| 1 | $80,250 |
|---|
| 2 | $83,250 |
|---|
| 3 | $86,250 |
|---|
| 4 | $89,250 |
|---|
| 5 | $92,250 |
|---|
| 6 | $95,250 |
|---|
| 7 | $98,450 |
|---|
| 8 | $101,650 |
|---|
| 9 | $105,000 |
|---|
| 10 | $108,500 |
|---|
| 11 | $112,000 |
|---|
School year 2026-27
Teacher salary guide, 2026-27, source page 37
Source: OPRA response (full citation on this page), page 37
Read directly from the source document.
Teacher salary guide, 2026-27, source page 37| Step | Salary |
|---|
| 1 | $67,000 |
|---|
| 2 | $67,600 |
|---|
| 3 | $68,387 |
|---|
| 4 | $69,587 |
|---|
| 5 | $70,787 |
|---|
| 6 | $71,987 |
|---|
| 7 | $73,187 |
|---|
| 8 | $74,937 |
|---|
| 9 | $76,887 |
|---|
| 10 | $78,837 |
|---|
| 11 | $80,787 |
|---|
| 12 | $83,495 |
|---|
| 13 | $86,295 |
|---|
| 14 | $89,095 |
|---|
| 15 | $93,495 |
|---|
| 16 | $98,395 |
|---|
| 17 | $103,295 |
|---|
| 18 | $108,195 |
|---|
Child Study Team (CST) salary guide, 2026-27, source page 40
Source: OPRA response (full citation on this page), page 40
Read directly from the source document.
Child Study Team (CST) salary guide, 2026-27, source page 40| Step | Salary |
|---|
| 1 | $78,750 |
|---|
| 2 | $81,750 |
|---|
| 3 | $84,750 |
|---|
| 4 | $87,750 |
|---|
| 5 | $90,750 |
|---|
| 6 | $93,750 |
|---|
| 7 | $96,950 |
|---|
| 8 | $100,150 |
|---|
| 9 | $103,500 |
|---|
| 10 | $107,000 |
|---|
| 11 | $110,500 |
|---|
School year 2025-26
Teacher salary guide, 2025-26, source page 37
Source: OPRA response (full citation on this page), page 37
Read directly from the source document.
Teacher salary guide, 2025-26, source page 37| Step | Salary |
|---|
| 1 | $63,000 |
|---|
| 2 | $63,491 |
|---|
| 3 | $64,691 |
|---|
| 4 | $65,891 |
|---|
| 5 | $67,091 |
|---|
| 6 | $68,291 |
|---|
| 7 | $69,491 |
|---|
| 8 | $71,241 |
|---|
| 9 | $73,191 |
|---|
| 10 | $75,141 |
|---|
| 11 | $77,091 |
|---|
| 12 | $79,891 |
|---|
| 13 | $82,691 |
|---|
| 14 | $87,191 |
|---|
| 15 | $92,091 |
|---|
| 16 | $96,991 |
|---|
| 17 | $101,891 |
|---|
| 18 | $106,791 |
|---|
Child Study Team (CST) salary guide, 2025-26, source page 40
Source: OPRA response (full citation on this page), page 40
Read directly from the source document.
Child Study Team (CST) salary guide, 2025-26, source page 40| Step | Salary |
|---|
| 1 | $78,750 |
|---|
| 2 | $81,750 |
|---|
| 3 | $84,750 |
|---|
| 4 | $87,750 |
|---|
| 5 | $90,750 |
|---|
| 6 | $93,750 |
|---|
| 7 | $96,950 |
|---|
| 8 | $100,150 |
|---|
| 9 | $103,500 |
|---|
| 10 | $107,000 |
|---|
| 11 | $110,500 |
|---|
School year 2024-25
Teacher salary guide, 2024-25, source page 37
Source: OPRA response (full citation on this page), page 37
Read directly from the source document.
Teacher salary guide, 2024-25, source page 37| Step | Salary |
|---|
| 1 | $59,000 |
|---|
| 2 | $59,688 |
|---|
| 3 | $60,700 |
|---|
| 4 | $61,900 |
|---|
| 5 | $63,100 |
|---|
| 6 | $64,300 |
|---|
| 7 | $65,500 |
|---|
| 8 | $66,700 |
|---|
| 9 | $67,900 |
|---|
| 10 | $69,200 |
|---|
| 11 | $70,500 |
|---|
| 12 | $71,800 |
|---|
| 13 | $75,300 |
|---|
| 14 | $80,200 |
|---|
| 15 | $85,100 |
|---|
| 16 | $90,000 |
|---|
| 17 | $94,900 |
|---|
| 18 | $99,800 |
|---|
| 19 | $104,781 |
|---|
Child Study Team (CST) salary guide, 2024-25, source page 40
Source: OPRA response (full citation on this page), page 40
Read directly from the source document.
Child Study Team (CST) salary guide, 2024-25, source page 40| Step | Salary |
|---|
| 1 | $76,750 |
|---|
| 2 | $79,750 |
|---|
| 3 | $82,750 |
|---|
| 4 | $85,750 |
|---|
| 5 | $88,750 |
|---|
| 6 | $91,750 |
|---|
| 7 | $94,950 |
|---|
| 8 | $98,150 |
|---|
| 9 | $101,500 |
|---|
| 10 | $105,000 |
|---|
| 11 | $108,500 |
|---|
School year 2023-24
Teacher salary guide, 2023-24, source page 37
Source: OPRA response (full citation on this page), page 37
Read directly from the source document.
Teacher salary guide, 2023-24, source page 37| Step | Salary |
|---|
| 1 | $58,283 |
|---|
| 2 | $58,483 |
|---|
| 3 | $58,683 |
|---|
| 4 | $58,883 |
|---|
| 5 | $59,383 |
|---|
| 6 | $59,883 |
|---|
| 7 | $60,383 |
|---|
| 8 | $61,083 |
|---|
| 9 | $62,058 |
|---|
| 10 | $63,058 |
|---|
| 11 | $64,483 |
|---|
| 12 | $65,923 |
|---|
| 13 | $69,723 |
|---|
| 13A | $75,223 |
|---|
| 14 | $80,923 |
|---|
| 14A | $86,723 |
|---|
| 15 | $92,523 |
|---|
| 16 | $97,337 |
|---|
| 17 | $102,151 |
|---|
Child Study Team (CST) salary guide, 2023-24, source page 40
Source: OPRA response (full citation on this page), page 40
Read directly from the source document.
Child Study Team (CST) salary guide, 2023-24, source page 40| Step | Salary |
|---|
| 1 | $70,917 |
|---|
| 2 | $74,417 |
|---|
| 3 | $77,917 |
|---|
| 4 | $81,417 |
|---|
| 5 | $84,917 |
|---|
| 6 | $88,417 |
|---|
| 7 | $91,917 |
|---|
| 8 | $95,417 |
|---|
| 9 | $98,917 |
|---|
| 10 | $103,957 |
|---|