Toms River Regional
NCES district ID 3416230 · Ocean County
Data last updated 2026-10-20.
JSON
Superintendent contracts
Self-reported by districts to NJDOE (User-Friendly Budget); NJDOE has not verified it.
2026-27
- Title: Superintendent
- Base salary: $228,160
- Salary year: 2026-27
- Contract: 2025-07-01 – 2026-06-30
- Work days: 260
- Vacation days: 25
- Sick days: 12
- Shared-service arrangement: no
Term ended See the note below.
Source: employees27.csv, sha256 7238cbbc58f7667bb0d3edc9a4da0fd6e08c24623c1810ba81f183f11e8a8b08, row 4654
2025-26
- Title: Superintendent
- Base salary: $223,686
- Salary year: 2025-26
- Contract: 2024-07-01 – 2025-06-30
- Work days: 260
- Vacation days: 25
- Sick days: 15
- Shared-service arrangement: no
Term ended See the note below.
Source: employees26.csv, sha256 6a95b50321c4d33d6a845856f843558756ff0651fdb213f9b0d63353f6a949f9, row 4538
2024-25
- Title: Superintendent
- Base salary: $219,300
- Salary year: 2024-25
- Contract: 2023-07-01 – 2024-06-30
- Work days: 260
- Vacation days: 25
- Sick days: 12
- Shared-service arrangement: no
Term ended See the note below.
Source: employees25_minus_1.csv, sha256 807217de89c62527a148b647911f1312f09ecb2c191614fd24d5ee59270d94ff, row 4184
2023-24
- Title: Superintendent
- Base salary: $215,000
- Salary year: 2023-24
- Contract: 2022-07-01 – 2023-06-30
- Work days: 260
- Vacation days: 25
- Sick days: 12
- Shared-service arrangement: no
Term ended See the note below.
Source: employees24.csv, sha256 f7352780136df1ab206b579b7d34fbe426c8970000cf279aa2a1d4d9ba54eed1, row 3979
2022-23
- Title: Superintendent
- Base salary: $192,000
- Salary year: 2022-23
- Contract: 2021-08-01 – 2022-06-30
- Work days: 260
- Vacation days: 11
- Sick days: 0
- Shared-service arrangement: no
Term ended See the note below.
Source: employees23.csv, sha256 ffc31bfc75b14f61b04946686b0392463a4a8a4808253fc078ae241d41204c48, row 3781
2021-22
- Title: Superintendent
- Base salary: $195,000
- Salary year: 2021-22
- Contract: 2021-01-01 – 2021-06-30
- Work days: 260
- Vacation days: 12
- Sick days: 0
- Shared-service arrangement: no
Term ended See the note below.
Source: employees22.csv, sha256 85812fa2692d067d0564bf0cb27fdba3b5ce4a5a60650024f673f860455da180, row 3571
2020-21
- Title: Superintendent
- Base salary: $207,060
- Salary year: 2020-21
- Contract: 2019-07-01 – 2020-06-30
- Work days: 260
- Vacation days: 25
- Sick days: 15
- Shared-service arrangement: no
Term ended See the note below.
Source: employees21.csv, sha256 25b6c2e39dc94110f800608a32b20cea23effb6d918f70f4c43bf15dab08b15f, row 3473
2019-20
- Title: Superintendent
- Base salary: $203,000
- Salary year: 2019-20
- Contract: 2018-07-01 – 2022-06-30
- Work days: 260
- Vacation days: 25
- Sick days: 15
- Shared-service arrangement: no
Source: employees20.csv, sha256 1d3e4a36c551a488db7854b8e9ad682911df1ec9a8900fdf106829923b2b61a9, row 3435
The contract term ends before this school year begins (shown as reported). Why
Salary guides
Guide sources
Full citation: OPRA response from Toms River Regional, received 2026-10-20, sha256 9c3dc6805c72f9ef55f4ce2aec23509e0c755aaaafe42ab45a1fdeeb50a031cb
School year 2029-30
Teacher salary guide, 2029-30 · Agreed (future), source pages 58–62
Source: OPRA response (full citation on this page), pages 58–62
Read from a scanned document by text recognition. Check the source PDF for exact figures.
Teacher salary guide, 2029-30 · Agreed (future), source pages 58–62| Step | BA | BA + 30 | MA | MA + 30 | DOC |
|---|
| 1 | $62,845 | $64,945 | $66,445 | $67,445 | $68,445 |
|---|
| 2 | $63,245 | $65,345 | $66,845 | $67,845 | $68,845 |
|---|
| 3 | $63,645 | $65,745 | $67,245 | $68,245 | $69,245 |
|---|
| 4 | $64,045 | $66,145 | $67,645 | $68,645 | $69,645 |
|---|
| 5 | $64,445 | $66,545 | $68,045 | $69,045 | $70,045 |
|---|
| 6 | $64,895 | $66,995 | $68,495 | $69,495 | $70,495 |
|---|
| 7 | $65,895 | $67,995 | $69,495 | $70,495 | $71,495 |
|---|
| 8 | $66,995 | $69,095 | $70,595 | $71,595 | $72,595 |
|---|
| 9 | $68,270 | $70,370 | $71,870 | $72,870 | $73,870 |
|---|
| 10 | $69,770 | $71,870 | $73,370 | $74,370 | $75,370 |
|---|
| 11 | $71,370 | $73,470 | $74,970 | $75,970 | $76,970 |
|---|
| 12 | $73,170 | $75,270 | $76,770 | $77,770 | $78,770 |
|---|
| 13 | $75,170 | $77,270 | $78,770 | $79,770 | $80,770 |
|---|
| 14 | $77,270 | $79,370 | $80,870 | $81,870 | $82,870 |
|---|
| 15 | $79,570 | $81,670 | $83,170 | $84,170 | $85,170 |
|---|
| 16 | $82,270 | $84,370 | $85,870 | $86,870 | $87,870 |
|---|
| 17 | $85,170 | $87,270 | $88,770 | $89,770 | $90,770 |
|---|
| 18 | $88,170 | $90,270 | $91,770 | $92,770 | $93,770 |
|---|
| 29 | $91,395 | $93,495 | $94,995 | $95,995 | $96,995 |
|---|
| 20 | $94,745 | $96,845 | $98,345 | $99,345 | $100,345 |
|---|
| 21 | $98,395 | $100,495 | $101,995 | $102,995 | $103,995 |
|---|
| 22 | $102,095 | $104,195 | $105,695 | $106,695 | $107,695 |
|---|
School year 2028-29
Teacher salary guide, 2028-29 · Agreed (future), source pages 58–62
Source: OPRA response (full citation on this page), pages 58–62
Read from a scanned document by text recognition. Check the source PDF for exact figures.
Teacher salary guide, 2028-29 · Agreed (future), source pages 58–62| Step | BA | BA + 30 | MA | MA + 30 | DOC |
|---|
| 1 | $61,070 | $63,070 | $64,570 | $65,570 | $66,570 |
|---|
| 2 | $61,470 | $63,470 | $64,970 | $65,970 | $66,970 |
|---|
| 3 | $61,870 | $63,870 | $65,370 | $66,370 | $67,370 |
|---|
| 4 | $62,270 | $64,270 | $65,770 | $66,770 | $67,770 |
|---|
| 5 | $62,670 | $64,670 | $66,170 | $67,170 | $68,170 |
|---|
| 6 | $63,170 | $65,170 | $66,670 | $67,670 | $68,670 |
|---|
| 7 | $64,220 | $66,220 | $67,720 | $68,720 | $69,720 |
|---|
| 8 | $65,420 | $67,420 | $68,920 | $69,920 | $70,920 |
|---|
| 9 | $66,745 | $68,745 | $70,245 | $71,245 | $72,245 |
|---|
| 10 | $68,245 | $70,245 | $71,745 | $72,745 | $73,745 |
|---|
| 11 | $69,845 | $71,845 | $73,345 | $74,345 | $75,345 |
|---|
| 12 | $71,545 | $73,545 | $75,045 | $76,045 | $77,045 |
|---|
| 13 | $73,395 | $75,395 | $76,895 | $77,895 | $78,895 |
|---|
| 14 | $75,395 | $77,395 | $78,895 | $79,895 | $80,895 |
|---|
| 15 | $77,495 | $79,495 | $80,995 | $81,995 | $82,995 |
|---|
| 16 | $80,195 | $82,195 | $83,695 | $84,695 | $85,695 |
|---|
| 17 | $83,095 | $85,095 | $86,595 | $87,595 | $88,595 |
|---|
| 18 | $86,095 | $88,095 | $89,595 | $90,595 | $91,595 |
|---|
| 29 | $89,295 | $91,295 | $92,795 | $93,795 | $94,795 |
|---|
| 20 | $92,595 | $94,595 | $96,095 | $97,095 | $98,095 |
|---|
| 21 | $96,295 | $98,295 | $99,795 | $100,795 | $101,795 |
|---|
| 22 | $100,095 | $102,095 | $103,595 | $104,595 | $105,595 |
|---|
School year 2027-28
Teacher salary guide, 2027-28 · Agreed (future), source pages 58–62
Source: OPRA response (full citation on this page), pages 58–62
Read from a scanned document by text recognition. Check the source PDF for exact figures.
Teacher salary guide, 2027-28 · Agreed (future), source pages 58–62| Step | BA | BA + 30 | MA | MA + 30 | DOC |
|---|
| 1 | $59,660 | $61,560 | $63,060 | $64,060 | $65,060 |
|---|
| 2 | $60,060 | $61,960 | $63,460 | $64,460 | $65,460 |
|---|
| 3 | $60,460 | $62,360 | $63,860 | $64,860 | $65,860 |
|---|
| 4 | $60,860 | $62,760 | $64,260 | $65,260 | $66,260 |
|---|
| 5 | $61,260 | $63,160 | $64,660 | $65,660 | $66,660 |
|---|
| 6 | $61,760 | $63,660 | $65,160 | $66,160 | $67,160 |
|---|
| 7 | $62,860 | $64,760 | $66,260 | $67,260 | $68,260 |
|---|
| 8 | $64,060 | $65,960 | $67,460 | $68,460 | $69,460 |
|---|
| 9 | $65,360 | $67,260 | $68,760 | $69,760 | $70,760 |
|---|
| 10 | $66,760 | $68,660 | $70,160 | $71,160 | $72,160 |
|---|
| 11 | $68,360 | $70,260 | $71,760 | $72,760 | $73,760 |
|---|
| 12 | $70,060 | $71,960 | $73,460 | $74,460 | $75,460 |
|---|
| 13 | $71,760 | $73,660 | $75,160 | $76,160 | $77,160 |
|---|
| 14 | $73,560 | $75,460 | $76,960 | $77,960 | $78,960 |
|---|
| 15 | $75,660 | $77,560 | $79,060 | $80,060 | $81,060 |
|---|
| 16 | $78,360 | $80,260 | $81,760 | $82,760 | $83,760 |
|---|
| 17 | $81,260 | $83,160 | $84,660 | $85,660 | $86,660 |
|---|
| 18 | $84,260 | $86,160 | $87,660 | $88,660 | $89,660 |
|---|
| 29 | $87,460 | $89,360 | $90,860 | $91,860 | $92,860 |
|---|
| 20 | $90,760 | $92,660 | $94,160 | $95,160 | $96,160 |
|---|
| 21 | $94,520 | $96,420 | $97,920 | $98,920 | $99,920 |
|---|
| 22 | $98,420 | $100,320 | $101,820 | $102,820 | $103,820 |
|---|
School year 2026-27
Teacher salary guide, 2026-27, source pages 58–62
Source: OPRA response (full citation on this page), pages 58–62
Read from a scanned document by text recognition. Check the source PDF for exact figures.
Teacher salary guide, 2026-27, source pages 58–62| Step | BA | BA + 30 | MA | MA + 30 | DOC |
|---|
| 1 | $58,530 | $60,330 | $61,830 | $62,830 | $63,830 |
|---|
| 2 | $58,930 | $60,730 | $62,230 | $63,230 | $64,230 |
|---|
| 3 | $59,330 | $61,130 | $62,630 | $63,630 | $64,630 |
|---|
| 4 | $59,830 | $61,630 | $63,130 | $64,130 | $65,130 |
|---|
| 5 | $60,330 | $62,130 | $63,630 | $64,630 | $65,630 |
|---|
| 6 | $60,830 | $62,630 | $64,130 | $65,130 | $66,130 |
|---|
| 7 | $61,930 | $63,730 | $65,230 | $66,230 | $67,230 |
|---|
| 8 | $63,130 | $64,930 | $66,430 | $67,430 | $68,430 |
|---|
| 9 | $64,430 | $66,230 | $67,730 | $68,730 | $69,730 |
|---|
| 10 | $65,830 | $67,630 | $69,130 | $70,130 | $71,130 |
|---|
| 11 | $67,330 | $69,130 | $70,630 | $71,630 | $72,630 |
|---|
| 12 | $68,830 | $70,630 | $72,130 | $73,130 | $74,130 |
|---|
| 13 | $70,530 | $72,330 | $73,830 | $74,830 | $75,830 |
|---|
| 14 | $72,330 | $74,130 | $75,630 | $76,630 | $77,630 |
|---|
| 15 | $74,430 | $76,230 | $77,730 | $78,730 | $79,730 |
|---|
| 16 | $77,130 | $78,930 | $80,430 | $81,430 | $82,430 |
|---|
| 17 | $80,030 | $81,830 | $83,330 | $84,330 | $85,330 |
|---|
| 18 | $83,030 | $84,830 | $86,330 | $87,330 | $88,330 |
|---|
| 29 | $86,230 | $88,030 | $89,530 | $90,530 | $91,530 |
|---|
| 20 | $89,530 | $91,330 | $92,830 | $93,830 | $94,830 |
|---|
| 21 | $93,370 | $95,170 | $96,670 | $97,670 | $98,670 |
|---|
| 22 | $97,270 | $99,070 | $100,570 | $101,570 | $102,570 |
|---|
School year 2025-26
Teacher salary guide, 2025-26, source pages 58–62
Source: OPRA response (full citation on this page), pages 58–62
Read from a scanned document by text recognition. Check the source PDF for exact figures.
Teacher salary guide, 2025-26, source pages 58–62| Step | BA | BA + 30 | MA | MA + 30 | DOC |
|---|
| 1 | $57,525 | $59,225 | $60,725 | $61,725 | $62,725 |
|---|
| 2 | $57,925 | $59,625 | $61,125 | $62,125 | $63,125 |
|---|
| 3 | $58,325 | $60,025 | $61,525 | $62,525 | $63,525 |
|---|
| 4 | $58,825 | $60,525 | $62,025 | $63,025 | $64,025 |
|---|
| 5 | $59,325 | $61,025 | $62,525 | $63,525 | $64,525 |
|---|
| 6 | $59,825 | $61,525 | $63,025 | $64,025 | $65,025 |
|---|
| 7 | $60,925 | $62,625 | $64,125 | $65,125 | $66,125 |
|---|
| 8 | $62,125 | $63,825 | $65,325 | $66,325 | $67,325 |
|---|
| 9 | $63,425 | $65,125 | $66,625 | $67,625 | $68,625 |
|---|
| 10 | $64,825 | $66,525 | $68,025 | $69,025 | $70,025 |
|---|
| 11 | $66,325 | $68,025 | $69,525 | $70,525 | $71,525 |
|---|
| 12 | $67,825 | $69,525 | $71,025 | $72,025 | $73,025 |
|---|
| 13 | $69,525 | $71,225 | $72,725 | $73,725 | $74,725 |
|---|
| 14 | $71,325 | $73,025 | $74,525 | $75,525 | $76,525 |
|---|
| 15 | $73,425 | $75,125 | $76,625 | $77,625 | $78,625 |
|---|
| 16 | $76,125 | $77,825 | $79,325 | $80,325 | $81,325 |
|---|
| 17 | $79,025 | $80,725 | $82,225 | $83,225 | $84,225 |
|---|
| 18 | $82,025 | $83,725 | $85,225 | $86,225 | $87,225 |
|---|
| 19 | $85,225 | $86,925 | $88,425 | $89,425 | $90,425 |
|---|
| 20 | $88,525 | $90,225 | $91,725 | $92,725 | $93,725 |
|---|
| 21 | $92,420 | $94,120 | $95,620 | $96,620 | $97,620 |
|---|
| 22 | $96,320 | $98,020 | $99,520 | $100,520 | $101,520 |
|---|
School year 2024-25
Teacher salary guide, 2024-25, source pages 58–62
Source: OPRA response (full citation on this page), pages 58–62
Read from a scanned document by text recognition. Check the source PDF for exact figures.
Teacher salary guide, 2024-25, source pages 58–62| Step | BA | BA + 30 | MA | MA + 30 | DOC |
|---|
| 1 | $57,030 | $58,730 | $60,230 | $61,230 | $62,230 |
|---|
| 2 | $57,530 | $59,230 | $60,730 | $61,730 | $62,730 |
|---|
| 3 | $58,030 | $59,730 | $61,230 | $62,230 | $63,230 |
|---|
| 4 | $58,530 | $60,230 | $61,730 | $62,730 | $63,730 |
|---|
| 5 | $59,030 | $60,730 | $62,230 | $63,230 | $64,230 |
|---|
| 6 | $59,530 | $61,230 | $62,730 | $63,730 | $64,730 |
|---|
| 7 | $60,630 | $62,330 | $63,830 | $64,830 | $65,830 |
|---|
| 8 | $61,830 | $63,530 | $65,030 | $66,030 | $67,030 |
|---|
| 9 | $63,130 | $64,830 | $66,330 | $67,330 | $68,330 |
|---|
| 10 | $64,520 | $66,220 | $67,720 | $68,720 | $69,720 |
|---|
| 11 | $65,920 | $67,620 | $69,120 | $70,120 | $71,120 |
|---|
| 12 | $67,420 | $69,120 | $70,620 | $71,620 | $72,620 |
|---|
| 13 | $69,020 | $70,720 | $72,220 | $73,220 | $74,220 |
|---|
| 14 | $70,720 | $72,420 | $73,920 | $74,920 | $75,920 |
|---|
| 15 | $72,820 | $74,520 | $76,020 | $77,020 | $78,020 |
|---|
| 16 | $75,520 | $77,220 | $78,720 | $79,720 | $80,720 |
|---|
| 17 | $78,420 | $80,120 | $81,620 | $82,620 | $83,620 |
|---|
| 18 | $81,420 | $83,120 | $84,620 | $85,620 | $86,620 |
|---|
| 19 | $84,620 | $86,320 | $87,820 | $88,820 | $89,820 |
|---|
| 20 | $87,920 | $89,620 | $91,120 | $92,120 | $93,120 |
|---|
| 21 | $91,820 | $93,520 | $95,020 | $96,020 | $97,020 |
|---|
| 22 | $95,720 | $97,420 | $98,920 | $99,920 | $100,920 |
|---|
Contract terms
- Teachers' contract term: 2025-07-01 – 2030-06-30; ratified not reported; source OPRA response from Toms River Regional, received 2026-10-20, page 2, sha256 9c3dc6805c72f9ef55f4ce2aec23509e0c755aaaafe42ab45a1fdeeb50a031cb