Trenton Public School District
NCES district ID 3416290 · Mercer County
Data last updated 2026-10-30.
JSON
Superintendent contracts
Self-reported by districts to NJDOE (User-Friendly Budget); NJDOE has not verified it.
2026-27
- Title: Superintendent
- Base salary: $270,530
- Salary year: 2026-27
- Contract: 2025-07-01 – 2026-06-30
- Work days: 260
- Vacation days: 25
- Sick days: 12
- Shared-service arrangement: no
Term ended See the note below.
Source: employees27.csv, sha256 7238cbbc58f7667bb0d3edc9a4da0fd6e08c24623c1810ba81f183f11e8a8b08, row 3149
2025-26
- Title: Superintendent
- Base salary: $262,650
- Salary year: 2025-26
- Contract: 2024-07-01 – 2025-06-30
- Work days: 260
- Vacation days: 25
- Sick days: 12
- Shared-service arrangement: no
Term ended See the note below.
Source: employees26.csv, sha256 6a95b50321c4d33d6a845856f843558756ff0651fdb213f9b0d63353f6a949f9, row 3056
2024-25
- Title: Superintendent
- Base salary: $255,000
- Salary year: 2024-25
- Contract: 2021-07-01 – 2024-06-30
- Work days: 260
- Vacation days: 25
- Sick days: 12
- Shared-service arrangement: no
Term ended See the note below.
Source: employees25_minus_1.csv, sha256 807217de89c62527a148b647911f1312f09ecb2c191614fd24d5ee59270d94ff, row 2839
2023-24
- Title: Superintendent
- Base salary: $216,300
- Salary year: 2023-24
- Contract: 2021-07-01 – 2024-06-30
- Work days: 260
- Vacation days: 25
- Sick days: 12
- Shared-service arrangement: no
Source: employees24.csv, sha256 f7352780136df1ab206b579b7d34fbe426c8970000cf279aa2a1d4d9ba54eed1, row 2704
2022-23
- Title: Superintendent
- Base salary: $210,000
- Salary year: 2022-23
- Contract: 2021-07-01 – 2022-06-30
- Work days: 260
- Vacation days: 25
- Sick days: 12
- Shared-service arrangement: no
Term ended See the note below.
Source: employees23.csv, sha256 ffc31bfc75b14f61b04946686b0392463a4a8a4808253fc078ae241d41204c48, row 2549
2021-22
- Title: Superintendent
- Base salary: $190,375
- Salary year: 2021-22
- Contract: 2020-07-01 – 2021-06-30
- Work days: 260
- Vacation days: 25
- Sick days: 15
- Shared-service arrangement: no
Term ended See the note below.
Source: employees22.csv, sha256 85812fa2692d067d0564bf0cb27fdba3b5ce4a5a60650024f673f860455da180, row 2423
2020-21
- Title: Superintendent
- Base salary: $199,000
- Salary year: 2020-21
- Contract: 2019-09-13 – 2020-06-30
- Work days: 260
- Vacation days: 20
- Sick days: 12
- Shared-service arrangement: no
Term ended See the note below.
Source: employees21.csv, sha256 25b6c2e39dc94110f800608a32b20cea23effb6d918f70f4c43bf15dab08b15f, row 2364
2019-20
- Title: Superintendent
- Base salary: $196,584
- Salary year: 2019-20
- Contract: 2017-07-01 – 2022-06-30
- Work days: 260
- Vacation days: 25
- Sick days: 15
- Shared-service arrangement: no
Source: employees20.csv, sha256 1d3e4a36c551a488db7854b8e9ad682911df1ec9a8900fdf106829923b2b61a9, row 2357
The contract term ends before this school year begins (shown as reported). Why
Salary guides
Guide sources
Full citation: OPRA response from Trenton Public School District, received 2026-10-30, sha256 c1f550b402c0ca35881408d52b95cf8f1cfa773cebebc6779c30ec81e79a742b
School year 2028-29
Teacher salary guide, 2028-29 · Agreed (future), source page 15
Source: OPRA response (full citation on this page), page 15
Read directly from the source document.
Teacher salary guide, 2028-29 · Agreed (future), source page 15| Step | BA | BA+30 | MA | BA+60 | MA+30 | BA+90 | MA+60 | DOC |
|---|
| 1 | $76,275 | $77,025 | $77,825 | $78,225 | $78,235 | $78,425 | $82,825 | $85,125 |
|---|
| 2 | $76,575 | $77,325 | $78,125 | $78,525 | $78,535 | $78,725 | $83,125 | $85,425 |
|---|
| 3 | $76,875 | $77,625 | $78,425 | $78,825 | $78,835 | $79,025 | $83,425 | $85,725 |
|---|
| 4 | $77,375 | $78,125 | $78,925 | $79,325 | $79,335 | $79,525 | $83,925 | $86,225 |
|---|
| 5 | $78,275 | $79,025 | $79,825 | $80,225 | $80,235 | $80,425 | $84,825 | $87,125 |
|---|
| 6 | $80,075 | $80,825 | $81,625 | $82,025 | $82,035 | $82,225 | $86,625 | $88,925 |
|---|
| 7 | $82,075 | $82,825 | $83,625 | $84,025 | $84,035 | $84,225 | $88,625 | $90,925 |
|---|
| 8 | $84,175 | $84,925 | $85,725 | $86,125 | $86,135 | $86,325 | $90,725 | $93,025 |
|---|
| 9 | $86,675 | $87,425 | $88,225 | $88,625 | $88,635 | $88,825 | $93,225 | $95,525 |
|---|
| 10 | $89,475 | $90,225 | $91,025 | $91,425 | $91,435 | $91,625 | $96,025 | $98,325 |
|---|
| 11 | $92,375 | $93,125 | $93,925 | $94,325 | $94,335 | $94,525 | $98,925 | $101,225 |
|---|
| 12 | $95,575 | $96,325 | $97,125 | $97,525 | $97,535 | $97,725 | $102,125 | $104,425 |
|---|
| 13 | $99,675 | $100,425 | $101,225 | $101,625 | $101,635 | $101,825 | $106,225 | $108,525 |
|---|
| 14 | $105,675 | $106,425 | $107,225 | $107,625 | $107,635 | $107,825 | $112,225 | $114,525 |
|---|
| 15 | $114,275 | $115,025 | $115,825 | $116,225 | $116,235 | $116,425 | $120,825 | $123,125 |
|---|
School year 2027-28
Teacher salary guide, 2027-28 · Agreed (future), source page 14
Source: OPRA response (full citation on this page), page 14
Read directly from the source document.
Teacher salary guide, 2027-28 · Agreed (future), source page 14| Step | BA | BA+30 | MA | BA+60 | MA+30 | BA+90 | MA+60 | DOC |
|---|
| 1 | $73,575 | $74,325 | $75,125 | $75,525 | $75,535 | $75,725 | $80,125 | $82,425 |
|---|
| 2 | $73,875 | $74,625 | $75,425 | $75,825 | $75,835 | $76,025 | $80,425 | $82,725 |
|---|
| 3 | $74,175 | $74,925 | $75,725 | $76,125 | $76,135 | $76,325 | $80,725 | $83,025 |
|---|
| 4 | $74,775 | $75,525 | $76,325 | $76,725 | $76,735 | $76,925 | $81,325 | $83,625 |
|---|
| 5 | $75,575 | $76,325 | $77,125 | $77,525 | $77,535 | $77,725 | $82,125 | $84,425 |
|---|
| 6 | $77,075 | $77,825 | $78,625 | $79,025 | $79,035 | $79,225 | $83,625 | $85,925 |
|---|
| 7 | $78,975 | $79,725 | $80,525 | $80,925 | $80,935 | $81,125 | $85,525 | $87,825 |
|---|
| 8 | $80,975 | $81,725 | $82,525 | $82,925 | $82,935 | $83,125 | $87,525 | $89,825 |
|---|
| 9 | $83,475 | $84,225 | $85,025 | $85,425 | $85,435 | $85,625 | $90,025 | $92,325 |
|---|
| 10 | $86,275 | $87,025 | $87,825 | $88,225 | $88,235 | $88,425 | $92,825 | $95,125 |
|---|
| 11 | $89,175 | $89,925 | $90,725 | $91,125 | $91,135 | $91,325 | $95,725 | $98,025 |
|---|
| 12 | $92,375 | $93,125 | $93,925 | $94,325 | $94,335 | $94,525 | $98,925 | $101,225 |
|---|
| 13 | $96,475 | $97,225 | $98,025 | $98,425 | $98,435 | $98,625 | $103,025 | $105,325 |
|---|
| 14 | $102,475 | $103,225 | $104,025 | $104,425 | $104,435 | $104,625 | $109,025 | $111,325 |
|---|
| 15 | $111,275 | $112,025 | $112,825 | $113,225 | $113,235 | $113,425 | $117,825 | $120,125 |
|---|
School year 2026-27
Teacher salary guide, 2026-27, source page 13
Source: OPRA response (full citation on this page), page 13
Read directly from the source document.
Teacher salary guide, 2026-27, source page 13| Step | BA | BA+30 | MA | BA+60 | MA+30 | BA+90 | MA+60 | DOC |
|---|
| 1 | $71,525 | $72,275 | $73,075 | $73,475 | $73,485 | $73,675 | $78,075 | $80,375 |
|---|
| 2 | $71,825 | $72,575 | $73,375 | $73,775 | $73,785 | $73,975 | $78,375 | $80,675 |
|---|
| 3 | $72,125 | $72,875 | $73,675 | $74,075 | $74,085 | $74,275 | $78,675 | $80,975 |
|---|
| 4 | $72,625 | $73,375 | $74,175 | $74,575 | $74,585 | $74,775 | $79,175 | $81,475 |
|---|
| 5 | $73,325 | $74,075 | $74,875 | $75,275 | $75,285 | $75,475 | $79,875 | $82,175 |
|---|
| 6 | $74,825 | $75,575 | $76,375 | $76,775 | $76,785 | $76,975 | $81,375 | $83,675 |
|---|
| 7 | $76,425 | $77,175 | $77,975 | $78,375 | $78,385 | $78,575 | $82,975 | $85,275 |
|---|
| 8 | $78,325 | $79,075 | $79,875 | $80,275 | $80,285 | $80,475 | $84,875 | $87,175 |
|---|
| 9 | $80,800 | $81,550 | $82,350 | $82,750 | $82,760 | $82,950 | $87,350 | $89,650 |
|---|
| 10 | $83,575 | $84,325 | $85,125 | $85,525 | $85,535 | $85,725 | $90,125 | $92,425 |
|---|
| 11 | $86,475 | $87,225 | $88,025 | $88,425 | $88,435 | $88,625 | $93,025 | $95,325 |
|---|
| 12 | $89,675 | $90,425 | $91,225 | $91,625 | $91,635 | $91,825 | $96,225 | $98,525 |
|---|
| 13 | $93,775 | $94,525 | $95,325 | $95,725 | $95,735 | $95,925 | $100,325 | $102,625 |
|---|
| 14 | $99,775 | $100,525 | $101,325 | $101,725 | $101,735 | $101,925 | $106,325 | $108,625 |
|---|
| 15 | $108,625 | $109,375 | $110,175 | $110,575 | $110,585 | $110,775 | $115,175 | $117,475 |
|---|
Contract terms
- Teachers' contract term: 2026-09-01 – 2029-08-31; ratified not reported; source OPRA response from Trenton Public School District, received 2026-10-30, page 1, sha256 c1f550b402c0ca35881408d52b95cf8f1cfa773cebebc6779c30ec81e79a742b